<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartPhoto - Photography Community &#187; photosynth</title>
	<atom:link href="http://www.startphoto.com/photo/photosynth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startphoto.com</link>
	<description>Your daily dose of photographic inspiration</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Photosynth demo</title>
		<link>http://www.startphoto.com/curators-blog/photosynth-demo</link>
		<comments>http://www.startphoto.com/curators-blog/photosynth-demo#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:15:15 +0000</pubDate>
		<dc:creator>Curator</dc:creator>
				<category><![CDATA[Curator's blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Photo Technology]]></category>
		<category><![CDATA[photosynth]]></category>

		<guid isPermaLink="false">http://startphoto.com/wordpress/2007/11/13/photosynth-demo/</guid>
		<description><![CDATA[PhotoSynth &#8211; perhaps the future of images on the web I&#8217;m interested to see to what degree this technology is depending on meta data to be successful. I&#8217;m sure it can gleen relevant keywords from the page that the image is found on, but your typical photographers&#8217; website won&#8217;t necessarily have the type of data [...]]]></description>
		<wfw:commentRss>http://www.startphoto.com/curators-blog/photosynth-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

